Vivo V21 Full review and Price

Vivo V21 Full review and Price Apktan.xyz
Vivo V21 detailed specifications
Vivo is set to launch the V21, a powerful and well-rounded smartphone designed to compete in the mid-range market. Known for producing high-performance devices, Vivo’s V21 promises to be a standout option with impressive features and specifications.
The V21 will be powered by the MediaTek MT6853 Dimensity 800U chipset, paired with a 2.4 GHz Octa-Core processor, making it ideal for smooth performance, whether you’re multitasking or gaming. The device also features an AMOLED display that measures 6.44 inches, offering a Full HD+ resolution of 1080 x 2400 pixels for vibrant and clear visuals. With the Mali-G57 MC3 GPU, users can expect great graphics and smooth performance across apps and games.
For multitasking, the V21 comes with 8GB of RAM, ensuring fast processing speeds and a lag-free experience. The 128GB of internal storage provides ample space for apps, photos, and videos, and if you need more room, there’s a dedicated slot for additional storage.
The camera setup is another highlight. The V21 features a triple-camera system on the back, including a 64MP primary sensor, an 8MP ultra-wide lens, and a 2MP depth sensor. A dual-LED flash will help enhance low-light photos. For selfies, the V21 offers a 44MP front-facing camera, equipped with HDR and Panorama modes to capture stunning shots.
Security is also taken seriously with an in-display fingerprint scanner to protect your personal data. The device is powered by a 4000mAh battery and supports 33W fast charging, ensuring you can quickly top up when needed.
With all these features at a competitive price point, the Vivo V21 is sure to give other brands, including Samsung, a run for their money in the mid-range smartphone market.
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Funtouch OS 11.1 | ||
Dimensions | 159.7 x 73.9 x 7.3 mm | ||
Weight | 176 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Dusk Blue, Sunset Dazzle, Arctic White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 Smartphone deals | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | ||
GPU | Mali-G57 MC3 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.44 Inches | ||
Resolution | 1080 x 2404 Pixels (~409 PPI) | ||
Extra Features | 90Hz, HDR10+, 500 nits (typ) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, AF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | OIS, Eye Autofocus, Night, Ultra-Wide Night, Ultra Stable Video, Super Macro, Bokeh Portrait, Multi-Style Portrait, HDR, panorama, Video (4K@30fps, 1080p@30/60fps) | ||
Front | 44 MP, f/2.0, (wide), AF, OIS, HDR, With Dual LED Flash, Video (4K@30fps (no OIS), 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G, LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone Telephone answering services | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Fast charging 33W, 63% in 30 min (advertised) |
Price | Price in Rs: 59,999 Price in USD: $183 | |
---|---|---|
Ratings | Average Rating is 4 stars – based on 327 user reviews. |