Samsung Galaxy A52 Full review and Price

Samsung Galaxy A52 Full review and Price Apktan.xyz
Samsung is set to launch the Galaxy A52, a mid-range smartphone that packs some impressive features. Powered by the Snapdragon 720G chipset, which is commonly used in mid-range devices, the A52 will offer solid performance for everyday tasks and more. With 8GB of RAM, the phone is built to handle multitasking without any noticeable delays. The 128GB of internal storage gives you plenty of space for apps, photos, and videos, and if that’s not enough, you can expand it with a dedicated microSD card slot, supporting up to 1TB of extra storage.
The Galaxy A52 features a 6.5-inch Super AMOLED display with Full HD+ resolution (1080 x 2400 pixels), offering vibrant and sharp visuals. On the back, you’ll find a versatile quad-camera setup, including a 64MP primary camera, a 12MP ultra-wide lens, a 5MP macro camera, and a 5MP depth sensor for bokeh effects. The 32MP front-facing camera ensures you’ll get great selfies, no matter the lighting.
With a 4,500mAh battery, the A52 promises to keep you going throughout the day, and it also includes an in-display fingerprint reader for secure access. This combination of performance, camera quality, and battery life makes the Galaxy A52 a solid choice in the mid-range category, offering features typically found in more expensive devices.
Samsung Galaxy A52 detailed specifications:
Build | OS | Android 11 OS | |
---|---|---|---|
UI | One UI 3.0 | ||
Dimensions | 159.9 x 75.1 x 8.4 mm | ||
Weight | 187 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||
GPU | Adreno 618 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2400 Pixels (~405 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 90Hz, 800 nits (HBM) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Quad Camera: 64 MP, f/1.8, OIS + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.2, (depth), LED Flash | |
Features | Funmode, single take, Live focus effects (Spin Bokeh, Zoom Bokeh, Blur color point), panorama, HDR, Video (4K@30fps, 1080p@30/120fps; gyro-EIS) | ||
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8, HDR, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP67, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast charging 25W, 50% in 30 min (advertised) |
Price | Price in Rs: 65,999 Price in USD: $202 | |
---|---|---|
Ratings | Average Rating is 4.1 stars – based on 563 user reviews. |