Oppo F19 Full review and Price

Oppo F19 Full review and Price apktan.xyz
Oppo is gearing up to launch the F19 Pro, a smartphone that promises some exciting features, including the potential for 10x hybrid optical zoom technology, based on recent patent leaks. The new device is expected to offer impressive performance and camera capabilities.
The Oppo F19 Pro will be powered by the MediaTek Helio P95 chipset, paired with a 2.2 GHz Octa-Core processor, ensuring fast and efficient performance. The phone will also feature a PowerVR GM9446 GPU for smooth graphics and gaming experiences. With a 6.43-inch AMOLED display offering Full HD+ resolution (1080 x 2400 pixels), users can expect vibrant and sharp visuals.
To complement its powerful hardware, the F19 Pro will come with 8GB of RAM, ensuring smooth multitasking and fast app performance. With 128GB of internal storage, you’ll have plenty of space to store your photos, videos, and apps, and it’s also protected by Corning Gorilla Glass 5 for added durability.
The camera system on the F19 Pro is another standout feature. The quad-camera setup will include a 48MP main sensor, an 8MP secondary sensor, and two 2MP sensors for depth and macro shots. An LED flash will help with low-light photography. For selfies, the phone will offer a 16MP front camera.
The device is expected to be equipped with a rear-mounted fingerprint sensor for security, ensuring your data is protected. The 4310mAh battery will provide all-day usage, and with fast charging support, you won’t have to wait long to power up.
With these features, the Oppo F19 Pro is poised to challenge competitors like Samsung, offering high-end specs at a competitive price point.
Oppo F19 Pro detailed specifications:
Build | OS | Android 11 OS | |
---|---|---|---|
UI | ColorOS 11.1 | ||
Dimensions | 160.1 x 73.2 x 7.8 mm | ||
Weight | 172 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Fluid Black, Fantastic Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek MT6779V Helio P95 (12 nm) | ||
GPU | PowerVR GM9446 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.43 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 60Hz, 430 nits (typ), 800 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 | |
Card | microSDXC | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | HDR, panorama, phase detection, Touch to focus, Video (4K@30fps, 1080p@30/120fps; gyro-EIS) | ||
Front | 32 MP, Panorama, Portrait, Night, Time-lapse, selfie beautification, Video (1080P/720P@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone Call recording services | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-Po Non removable), 4310 mAh | |
– Fast battery charging 30W |
Price | Price in Rs: 49,999 Price in USD: $153 | |
---|---|---|
Ratings | Average Rating is 4.1 stars – based on 480 user reviews. |