Starknet ($STRK) Price Prediction 2025, 2026, 2027 to 2030
Starknet is a zk-rollup Layer 2 scaling solution on Ethereum developed by StarkWare Industries. Fully launched in February 2022, it processes transactions off the Ethereum blockchain, reducing costs and enhancing speed. Using zk-STARK for privacy and security, Starknet employs Sequencers and Provers to improve throughput. Its native token, STRK, was launched and airdropped on February 20, 2024, distributing 728 million tokens to about 1.3 million addresses. However, the airdrop faced criticism for excluding those without a minimum of 0.005ETH in their portfolios. After initially trading above $5, STRK’s price has since adjusted to around $1.85. Let’s explore this article – Is the STRK token a wise investment in 2025? And what can we expect from the STRK token’s price in 2025 and the years that follow?
How does Starknet Work?
Starknet, a zk-rollup Layer 2 solution for Ethereum, processes transactions off-chain, utilizing zk-STARK for privacy.
It compresses transaction data into proofs, enhancing throughput and reducing costs. The key components are Sequencers and Provers, with Sequencers proposing blocks and Provers validating transactions.
About Starknet Token
Attribute | Value |
---|---|
Token Name | STRK |
Rank | #172 |
Price as of May 08th, 2025 |
$0.1306 |
Market Cap | $405,720,471 |
Fully Diluted Valuation | $1,305,453,136 |
Circulating Supply | 3,107,889,969 |
Total Supply | 10,000,000,000 |
Max Supply | 10,000,000,000 |
How to Buy STRK Token
STRK Token Price Prediction 2025, 2026 to 2030
STRK Price Prediction 2025
When | Maximum Price | Minimum Price |
May 2025 | $0.225 | $0.121 |
June 2025 | $0.247 | $0.177 |
July 2025 | $0.242 | $0.195 |
August 2025 | $0.287 | $0.179 |
September 2025 | $0.206 | $0.166 |
October 2025 | $0.299 | $0.213 |
November 2025 | $0.403 | $0.325 |
December 2025 | $0.528 | $0.377 |
In May 2025, the STRK token’s price is expected to range between a maximum of $0.225 and a minimum of $0.121. Moving towards the end of the year, in December 2025, STRK is projected to reach its peak maximum price of $0.528 while maintaining a minimum price of $0.377.
STRK Price Prediction 2027
When | Maximum Price | Minimum Price |
January 2027 | $0.187 | $0.151 |
February 2027 | $0.224 | $0.160 |
March 2027 | $0.204 | $0.165 |
April 2027 | $0.224 | $0.160 |
May 2027 | $0.247 | $0.199 |
June 2027 | $0.190 | $0.136 |
July 2027 | $0.152 | $0.122 |
August 2027 | $0.118 | $0.084 |
September 2027 | $0.147 | $0.119 |
October 2027 | $0.184 | $0.131 |
November 2027 | $0.202 | $0.163 |
December 2027 | $0.227 | $0.162 |
STRK Token Price Prediction 2028, 2029 to 2030
When | Maximum Price | Minimum Price |
January 2028 | $0.249 | $0.201 |
February 2028 | $0.224 | $0.160 |
March 2028 | $0.204 | $0.165 |
April 2028 | $0.298 | $0.169 |
May 2028 | $0.188 | $0.152 |
June 2028 | $0.171 | $0.122 |
July 2028 | $0.214 | $0.173 |
August 2028 | $0.276 | $0.197 |
September 2028 | $0.332 | $0.267 |
October 2028 | $0.301 | $0.215 |
November 2028 | $0.304 | $0.246 |
December 2028 | $0.341 | $0.244 |
January 2029 | $0.307 | $0.248 |
February 2029 | $0.362 | $0.258 |
March 2029 | $0.398 | $0.321 |
April 2029 | $0.474 | $0.338 |
May 2029 | $0.515 | $0.415 |
June 2029 | $0.566 | $0.405 |
July 2029 | $0.539 | $0.435 |
August 2029 | $0.450 | $0.321 |
September 2029 | $0.454 | $0.366 |
October 2029 | $0.567 | $0.405 |
November 2029 | $0.579 | $0.467 |
December 2029 | $0.590 | $0.422 |
January 2030 | $0.624 | $0.503 |
February 2030 | $0.687 | $0.490 |
March 2030 | $0.660 | $0.532 |
April 2030 | $0.550 | $0.393 |
May 2030 | $0.561 | $0.453 |
June 2030 | $0.510 | $0.364 |
July 2030 | $0.663 | $0.535 |
August 2030 | $0.670 | $0.478 |
September 2030 | $0.590 | $0.462 |
October 2030 | $0.673 | $0.481 |
November 2030 | $0.641 | $0.517 |
December 2030 | $0.583 | $0.416 |
In 2028, the STRK Token’s price is expected to reach a maximum of $0.341 and a minimum of $0.122. For 2029, the STRK Token is projected to achieve a peak maximum of $0.590 and a minimum of $0.248. Moving into 2030, the STRK Token is anticipated to record a maximum price of $0.687 and a minimum price of $0.364.
What is the Price Prediction of STRK Token for 2o25?
STRK token’s highest anticipated price for 2025 is forecasted to reach $0.528 in December. On the other hand, the projections suggest a minimum expected price of $0.121, slated for May.
What is the Price Prediction of STRK Token for 2o30?
The STRK token forecast for 2030 indicates an expected peak price of $0.687 in February, with a projected minimum of $0.364 in June.
What is the market cap of Starknet (STRK)?
The market capitalization of Starknet (STRK) is $405,720,471 and is ranked #172.
What is the fully diluted valuation of Starknet (STRK)?
The fully diluted valuation (FDV) for Starknet (STRK) is $1,305,453,136.
Also Read