What is Manta network? Manta price prediction 2025, 2026 to 2030
Manta Network, led by founder Shumo Chu, is a newly launched blockchain platform introducing Manta Pacific, an Ethereum-based solution that boosts scalability and security for decentralized applications. With a focus on user privacy, Manta Network employs innovations like zkSmart Batch Transactions for streamlined decentralized verification and secure on-chain Know Your Customer (KYC) processes. Securing $60.4 million in funding from prominent investors including Qiming Venture Partners, Manta Network emerges as a key player shaping the future of blockchain technology. In this article, we will learn more about Manta network, its price prediction from 2025 to 2030.
What is Manta network?
Manta Network is a recently launched layer 2 blockchain. Manta network aims to explore and grow new use cases across various sectors, such as DeFi, gaming, and social applications, addressing real user needs and pain points. Manta’s Universal Circuits also provide a versatile ZK library for developers, facilitating easy integration of ZK-enabled contracts into existing Solidity smart contracts and dapps.
The non-invasive compliance measures, especially through zkSBTs like zkBAB and zkGalxe Passport, offer a unique trustless and decentralized on-chain KYC verification process, distinguishing Manta Network in the blockchain landscape.
Manta Token Onchain analysis for April 2025
About Manta Network
Metric | Value |
---|---|
Current Price | $0.1721 |
Market Cap | $70,751,806 (#502) |
Volume (24h) | $12,852,118 |
Total Supply | 1,000,000,000 MANTA |
Max. Supply | 1,000,000,000 MANTA |
Fully Diluted Market Cap | $172,731,584 |
Token Name | Manta Network |
Founder | Shumo Chu |
How to buy a Manta?
You can buy Manta from the following exchanges.
Manta Token Price Prediction 2025 to 2030
Manta Network Price Prediction 2025
When | Maximum Price | Minimum Price |
May 2025 | $0.402 | $0.170 |
June 2025 | $0.422 | $0.310 |
July 2025 | $0.434 | $0.350 |
August 2025 | $0.443 | $0.316 |
September 2025 | $0.369 | $0.297 |
October 2025 | $0.535 | $0.382 |
November 2025 | $0.722 | $0.582 |
December 2025 | $0.946 | $0.676 |
As we step into 2025, the MANTA Token is expected to show dynamic price movements throughout the year. In May, the maximum price is anticipated to reach $0.402, while the minimum could dip to $0.170. By December, the maximum price is projected to rise significantly to $0.946, with the minimum likely to stabilize at $0.676.
Manta Token Price Prediction 2026
When | Maximum Price | Minimum Price |
January 2026 | $1.182 | $0.953 |
February 2026 | $0.800 | $0.600 |
March 2026 | $0.650 | $0.524 |
April 2026 | $0.481 | $0.344 |
May 2026 | $0.344 | $0.277 |
June 2026 | $0.412 | $0.295 |
July 2026 | $0.341 | $0.275 |
August 2026 | $0.305 | $0.214 |
September 2026 | $0.248 | $0.200 |
October 2026 | $0.310 | $0.221 |
November 2026 | $0.341 | $0.275 |
December 2026 | $0.304 | $0.217 |
As we move into 2026, the MANTA Token is expected to experience fluctuating prices. In January, the maximum price is projected to reach $1.182, while the minimum is likely to settle at $0.953. By December, the maximum price is anticipated to be $0.304, with the minimum dipping to $0.217.
Manta Network Price Prediction 2027
When | Maximum Price | Minimum Price |
January 2027 | $0.335 | $0.270 |
February 2027 | $0.455 | $0.299 |
March 2027 | $0.365 | $0.295 |
April 2027 | $0.402 | $0.287 |
May 2027 | $0.442 | $0.356 |
June 2027 | $0.340 | $0.243 |
July 2027 | $0.272 | $0.219 |
August 2027 | $0.211 | $0.151 |
September 2027 | $0.264 | $0.213 |
October 2027 | $0.329 | $0.235 |
November 2027 | $0.362 | $0.292 |
December 2027 | $0.406 | $0.290 |
Manta Token price prediction (2028, 2029 to 2030)
When | Maximum Price | Minimum Price |
January 2028 | $0.446 | $0.360 |
February 2028 | $0.421 | $0.266 |
March 2028 | $0.365 | $0.295 |
April 2028 | $0.402 | $0.287 |
May 2028 | $0.337 | $0.272 |
June 2028 | $0.307 | $0.219 |
July 2028 | $0.383 | $0.309 |
August 2028 | $0.495 | $0.353 |
September 2028 | $0.594 | $0.479 |
October 2028 | $0.540 | $0.385 |
November 2028 | $0.545 | $0.440 |
December 2028 | $0.610 | $0.436 |
January 2029 | $0.550 | $0.444 |
February 2029 | $0.648 | $0.463 |
March 2029 | $0.712 | $0.574 |
April 2029 | $0.848 | $0.606 |
May 2029 | $0.922 | $0.743 |
June 2029 | $1.014 | $0.724 |
July 2029 | $0.966 | $0.779 |
August 2029 | $0.805 | $0.575 |
September 2029 | $0.813 | $0.655 |
October 2029 | $1.016 | $0.726 |
November 2029 | $1.036 | $0.836 |
December 2029 | $1.057 | $0.755 |
January 2030 | $1.118 | $0.901 |
February 2030 | $1.229 | $0.878 |
March 2030 | $1.182 | $0.953 |
April 2030 | $0.985 | $0.704 |
May 2030 | $1.005 | $0.810 |
June 2030 | $0.913 | $0.652 |
July 2030 | $1.187 | $0.958 |
August 2030 | $1.199 | $0.857 |
September 2030 | $1.005 | $0.810 |
October 2030 | $1.206 | $0.861 |
November 2030 | $1.148 | $0.926 |
December 2030 | $1.044 | $0.746 |
In 2028, the MANTA Token’s maximum price is expected to reach $0.610, while the minimum is anticipated to be $0.219. As we move into 2029, the maximum price is projected at $1.057, with the minimum likely to settle at $0.444. Looking forward to 2030, the MANTA Token’s maximum price is expected to climb to $1.229, while the minimum could be around $0.652.
Manta Price Prediction in INR
Maximum Price | Minimum Price | |
2026 | ₹101.21 | ₹17.13 |
2027 | ₹38.96 | ₹12.93 |
2028 | ₹52.23 | ₹18.75 |
2029 | ₹90.51 | ₹38.02 |
2030 | ₹105.23 | ₹55.83 |
FAQS
Who is the founder of Manta Network?
Shumo Chu is the founder, leading the development and vision of Manta Network.
What are the price predictions for Manta token in 2025?
Manta Token is expected to trade in a range of $0.170 to $0.946 in 2025.
What is the Manta Token price prediction for 2030?
The predicted price of Manta Token is expected to hit $1.229 at its highest point for 2030.
Also Read
Conclusion
Manta Network is looking really promising, with its solid tech innovations, focus on privacy solutions, and key partnerships. The blockchain has just been launched, and there’s a buzz about upcoming dApps on the Manta platform. Right now, it seems like a good time to get in, considering the potential for the Manta token to grow. I grabbed some at $0.3 and might sell half when it hits $2 to $3, but I’m holding onto the rest. Also, you can stake MANTA tokens in different dApps within Manta’s blockchain for possible future airdrops.