Realme GT 6 phone Full review and Price

Realme C75 Full review and Price apktan.xyz
The Realme GT 6 is set to make waves in the smartphone market, offering impressive features at an affordable price point. Leaks suggest this phone will stand out with a sharp, large display, powerful performance, an upgraded camera system, and long-lasting battery life. Powered by the Qualcomm Snapdragon 8s Gen 3 chipset and an Octa-Core CPU, the GT 6 promises top-tier performance. With 16GB of RAM and 512GB of internal storage, you’ll have more than enough space and power to handle all your tasks effortlessly.
The 6.78-inch AMOLED display, with a resolution of 1264 x 2780 pixels, delivers a premium viewing experience, while the Adreno 735 GPU ensures high-quality graphics for gaming and media consumption. Photography enthusiasts will appreciate the GT 6’s triple-camera setup, featuring a 50 MP primary sensor, a second 50 MP sensor, and an 8 MP sensor, while the 32 MP front camera is perfect for sharp selfies.
A 5,500 mAh battery powers the device, promising all-day use on a single charge. Plus, with 120W fast charging, you’ll be able to power up in just minutes. Realme’s GT 6 seems set to pose serious competition to other big players in the market, like Samsung, offering a combination of high-end specs and affordability that could make it a top choice for many users.
Realme GT 6 detailed specifications:
Build | OS | Android 14 OS, up to 3 major Android upgrades | |
---|---|---|---|
UI | Realme UI 5.0 | ||
Dimensions | 162 x 75.1 x 8.6 mm | ||
Weight | 199 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Fluid Silver, Razor Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.0 GHz Cortex-X4 + 4 x 2.8 GHz Cortex-A720 + 3 x 2.0 GHz Cortex-A520) | |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 | ||
GPU | Adreno 735 | ||
Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.78 Inches | ||
Resolution | 1264 x 2780 Pixels (~450 PPI) | ||
Protection | Corning Gorilla Glass Victus 2 | ||
Extra Features | 120Hz, HDR 10+, Dolby Vision, 1600 nits (HBM), 6000 nits (peak) | ||
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.7, (wide), 1/1.4″, PDAF, OIS + 50 MP, f/2.0, 47mm (telephoto), 1/2.8″, PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0″, Dual LED Flash | |
Features | HDR, Panorama, Video (4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS) | ||
Front | 32 MP, f/2.5, 22mm (wide), 1/2.74″, Panorama, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC | ||
GPS | Yes + GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC 360Ëš, Glass front (Gorilla Glass Victus 2), plastic frame, glass back, IP65 dust and water resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | (Non removable), 5500 mAh | |
– Fast battery 120W wired, 50% in 10 min, 100% in 28 min (advertised) |
Price | Price in Rs: 149,999 Price in USD: $459 | |
---|---|---|
Ratings | Average Rating is 4.7 stars – based on 35 user reviews. |