3rd Look 2025: Market Share For MA Commercial Auto Marketplace
Latest Data on Insurer Premiums & Market Share
Our latest “check-up” on the Commercial Auto Insurance marketplace takes a look at the state of the marketplace in the last month of 2024. As always, the data reviewed for this line of insurance is provided courtesy of the Commonwealth Automobile Reinsurers.
For those readers unfamiliar with the Commonwealth Automobile Reinsurers, “CAR” is the official statistical agent for motor vehicle insurance in the Commonwealth of Massachusetts.
Comments and insights on the current market share report
Comparing February 2025 data to the same month in 2024, total commercial auto premium volume rose from $205.5 million in Feb. 2024 to $219.4 million in Feb. 2025, an increase of $13.85 million, or 6.7% year-over-year.
The top 10 insurers account for a combined $170,929,745 in premiums, representing a 77.9% share of the total $219.4 million Commercial Auto market. Commerce, Safety, and Arbella – all Massachusetts-based insurers – continue to dominate this sector accounting for 40.62% of the total market.
While Progressive and Travelers continue to maintain substantial market share in this sector, of note is Tokio Marin & Nichido. Ranked number six, it claims a 5.05% share in the Massachusetts marketplace representing over $11 million in premiums.
Commercial Auto Insurers Ranked by Premiums & Market Share as of February 2025
# | Company Name | Premiums | Market Share |
---|---|---|---|
1 | COMMERCE | 32,639,526 | 14.88% |
2 | SAFETY | 30,571,841 | 13.93% |
3 | ARBELLA | 25,913,013 | 11.81% |
4 | PROGRESSIVE | 21,563,002 | 9.83% |
5 | TRAVELERS | 18,654,917 | 8.50% |
6 | TOKIO MARINE & NACHIDO | 11,086,483 | 5.05% |
7 | PLYMOUTH ROCK | 9,754,201 | 4.45% |
8 | FIREMAN’S | 8,111,642 | 3.70% |
9 | SELECTIVE INSURANCE | 5,973,335 | 2.72% |
10 | TWIN CITY FIRE INS | 5,671,785 | 2.59% |
11 | HANOVER | 5,484,320 | 2.50% |
12 | ZURICH | 4,424,236 | 2.02% |
13 | AMERICAN CASUALTY | 3,595,999 | 1.64% |
14 | UTICA | 3,226,083 | 1.47% |
15 | FEDERAL | 2,890,922 | 1.32% |
16 | FEDERATED MUTUAL | 2,677,073 | 1.22% |
17 | GREEN MOUNTAIN | 2,629,011 | 1.20% |
18 | NEW YORK AND GENERAL INS | 2,441,043 | 1.11% |
19 | LIBERTY MUTUAL INS | 2,426,527 | 1.11% |
20 | CENTRAL MUTUAL INS | 2,324,685 | 1.06% |
21 | FARM FAMILY | 2,101,700 | 0.96% |
22 | N&D MUTUAL | 1,846,395 | 0.84% |
23 | GEICO | 1,842,723 | 0.84% |
24 | NEW HAMPSHIRE | 1,460,882 | 0.67% |
25 | EMPLOYERS MUTUAL | 1,283,756 | 0.59% |
26 | MIDDLESEX INS CO | 1,220,668 | 0.56% |
27 | BANKERS | 1,196,563 | 0.55% |
28 | MERCH MUTUAL | 1,106,514 | 0.50% |
29 | ARGONAUT | 944,664 | 0.43% |
30 | US FIRE | 859,385 | 0.39% |
31 | QUINCY MUTUAL | 599,344 | 0.27% |
32 | MOTORISTS | 580,347 | 0.26% |
33 | GREAT AMERICAN | 576,112 | 0.26% |
34 | PREFERRED MUTUAL | 510,901 | 0.23% |
35 | ATLANTIC SPECIALTY | 228,552 | 0.10% |
36 | LANCER INSURANCE CO. | 193,658 | 0.09% |
37 | STATE AUTO | 183,338 | 0.08% |
38 | QBE | 118,703 | 0.05% |
39 | PENN MNFCT ASSC INS | 101,699 | 0.05% |
40 | PENN LUMBERMENS | 84,664 | 0.04% |
41 | GREENWICH | 79,270 | 0.04% |
42 | HARLEYSVILLE INS | 74,057 | 0.03% |
43 | OLD REPUBLIC | 68,994 | 0.03% |
44 | AMERICAN AUTOMOBILE | 32,417 | 0.01% |
45 | AMICA MUTUAL | 20,685 | 0.01% |
46 | SECURITY NATIONAL | 14,943 | 0.01% |
47 | BERKSHIRE HATHAWAY | 7,756 | 0.00% |
48 | STATE FARM | 6,283 | 0.00% |
TOTAL | 219,404,617 | 100.00% |
Agency Checklists’ Proprietary Retrospective of the Commercial Auto Marketplace
The following are graphs depicting the state of the Commercial Auto Insurance Marketplace over the past 10 years. The first graph shows the top ten Commercial Auto Insurers as of February 2025, compared to February 2024, February 2023, February 2022, and February 2021. Following these comparisons are two more: one from five years ago, February 2020, and the last from ten years ago, February 2015.
Using the sliders, you can compare each year by sliding the window to the left or right on each graph comparison below.
February 2025 v. February 2024


February 2025 v. February 2023


February 2025 v. February 2022


February 2025 v. February 2021


February 2025 v. 5-Years Ago
Using the sliders, you can compare each year by sliding the window to the left or right on each graph comparison below.


February 2025 v. 10-Years Ago
Using the sliders, you can compare each year by sliding the window to the left or right on each graph comparison below.

